Recents Win for our Free matches
Total played : 1131
Total played Won : 1083
Total played Loss : 47
Free Tip
# | Fixtures | Odd | Tip | Status |
---|
10 | Arsenal FC - Newcastle United | 1.38 | Home | won |
13 | Aluminij Kidricevo - Olimpija Ljubljana | 1.47 | Away | won |
17 | Barcelona - Getafe | 1.44 | Home | won |
20 | Barcelona - Getafe | 2.09 | Home HT | won |
21 | Middlesbrough FC - Plymouth Argyle | 1.54 | Away 0.5 | won |
22 | Fenerbahce Istanbul - Kasimpasa Istanbul | 1.58 | Home Over 1.5 | won |
26 | Bournemouth - Manchester City | 1.2 | Over 1.5 | Lose |
27 | Bayern Munich - RB Leipzig | 1.4 | Over 2.5 | won |
28 | Almeria - Atl.Madrid | 1.79 | GG | won |
29 | Independiente - Racing Club | 1.95 | Halftime Draw | won |
30 | Zwolle - PSV | 1.85 | Over 3.5 | won |
31 | Estrela- Chaves | 1.3 | Over 1.5 | won |
February 25, 2024
33 | Juventus - Frosinone | 1.3 | Over 1.5 | won |
34 | Dortmund - Hoffenheim | 1.25 | Home Team to Win Either Half | won |
35 | Betis- Athletic Bilbao | 1.42 | Over 1.5 | won |
36 | Real Madrid - Sevilla | 1.32 | 1 | won |
37 | PSG - Rennes | 1.48 | 1 | Lose |
38 | Almere City FC - Feyenoord | 1.32 | 2 | won |
39 | Benfica - Portimonense SC | 1.25 | 1st Half Over 0.5 | Lose |
40 | AC Milan - Atalanta | 1.28 | Over 1.5 | won |
41 | Motherwell FC - Celtic | 1.35 | 2 | won |
February 26, 2024
44 | West Ham - Brentford | 1.32 | Over 1.5 | won |
45 | FC Copenhagen - Nordsjaelland | 1.25 | 1 or draw | won |
46 | Coventry - Maidstone | 1.48 | Over 2.5 | won |
47 | Jong Ajax - Telstar | 1.53 | Over 2.5 | won |
48 | Boavista Porto - Braga | 1.25 | Over 1.5 | won |
49 | Girona FC - Rayo Vallecano | 1.7 | 1 | won |
50 | Al-littihad Jeddah - AL Wehda FC | 1.55 | 1 | won |
51 | Hammarby IF - GIF Sundsvall | 1.4 | Over 2.5 | won |
52 | Apollon Limassol - Doxa Katokopias | 1.6 | 1 | Lose |
53 | Juve Stabia - Turris Calcio | 1.45 | 1 | won |
54 | Galatasaray Istanbul - Antalyaspor | 1.35 | 1 | won |
February 27, 2024
55 | MKE Ankaragucu - Fenerbahce Istanbul | 1.52 | 2 | Lose |
56 | SC Cambuur - NEC Nijmegen | 1.55 | Over 2.5 | won |
57 | Noths County - Sutton United | 1.68 | 1 | won |
58 | Real Sociedad - Mallorca | 1.48 | 1 | Lose |
59 | Mamelodi Sundowns - AmaZulu FC | 1.38 | 1 | won |
60 | ASC Otelul Galati - CFR Cluj | 1.35 | Over 1.5 | won |
61 | Newington FC - Ards FC | 1.42 | Over 2.5 | won |
62 | Alfreton Town FC - Kings Lynn FC | 1.32 | Over 1.5 | won |
63 | Bishop ‘s Stortford - Spennymoor Town FC | 1.32 | Over 1.5 | Lose |
64 | Stirling Albion FC - Hamilton Academicl FC | 1.35 | Over 1.5 | won |
February 28, 2024
65 | Panaitolikos Agrinio - Olympiacos | 1.42 | 2 | won |
66 | PFC CSKA Sofia - FC Arda Kardzhali | 1.51 | 1 | won |
67 | GNK Dinamo Zagreb - HNK Gorica | 1.25 | 1 | won |
68 | Slavia Prague - Sparta Prague | 1.29 | Over 1.5 | won |
69 | Real Madrid - RB Leipzig | 1.26 | 1 | won |
70 | Gabala - Qarabag FK | 1.32 | Over 1.5 | won |
March 1, 2024
71 | Freiburg - Bayern Munich | 1.3 | Over 1.5 | won |
72 | FC Volendam - Nijmegen | 1.62 | 2 | won |
73 | Sumqayit - Kapaz | 1.32 | Over 1.5 | won |
74 | Midtjylland - FC Copenhagen | 1.28 | Over 1.5 | won |
75 | West Brom - Coventry | 1 | 1.32 | won |
76 | Hertha Berlin - Holstein Kie | 1.48 | Over 2.5 | won |
77 | De Graafschap - Oss | 1.42 | 1 | won |
78 | Telstar - Roda | 1.25 | Over 1.5 | won |
79 | Arbroath - Raith | 1.42 | 2 | Lose |
March 2, 2024
80 | Sibenik - Croatia Zmijavci | 1.39 | 1 | won |
81 | Dorking - Chesterfield | 1.35 | Over 1.5 | won |
82 | Kuressaare - Kalju | 1.51 | Over 3.5 | won |
83 | Nurnberg - Braunschweig | 1.33 | Over 1.5 | won |
84 | GKS Katowice - Pruszkow | 1.35 | Over 1.5 | won |
85 | UTA Arad - U Craiova 1948 | 1.98 | Half Time Draw | won |
86 | Ankaragucu - Istanbulspor AS | 1.39 | Over 1.5 | won |
87 | Brentford - Chelsea | 1.33 | Over 1.5 | won |
88 | Tottenham - Crystal Palace | 1.61 | 1 | won |
89 | Heidenheim - Eintracht Frankfurt | 1.33 | Over 1.5 | won |
90 | Bochum - RB Leipzig | 2 | 1.67 | won |
March 3, 2024
91 | Burnley - Bournemouth | 2.05 | 2 | won |
92 | Toulouse - Nice | 1.33 | Over 1.5 | won |
93 | Ajax - Utrecht | 1.22 | Over 1.5 | won |
94 | Frosinone - Lecce | 1.34 | Over 1.5 | won |
95 | Les Astres - Bamboutos FC | 1.98 | Half draw | won |
96 | Lyngby - Hvidovre IF | 1.45 | Over 2.5 | won |
97 | LKS Lodz - Puszcza | 2.08 | 1 | won |
98 | Hearts - Celtic | 1.22 | Ov | won |
99 | FC Koln - Bayer Leverkusen | 1.37 | 2 | won |
100 | Villarreal - Granada CF | 1.38 | Over 1.5 | won |
March 5, 2024
101 | Coventry - Rotherham | 1.48 | Over 2.5 | won |
102 | Peterborough - Northampton | 1.51 | Over 2.5 | won |
103 | Al Masry - Smouha | 1.41 | Over 1.5 | won |
104 | Gateshead - Solihull Moors | 1.25 | Over 1.5 | won |
105 | Al Arabi - Al Najma | 1.98 | 1 | won |
106 | Stranraer - Dumbarton | 1.32 | Over 2.5 | won |
107 | Podvinci - Triglav | 1.45 | 2 | won |
108 | Esperance Tunis - Stade Tunisien | 1.51 | 1 | won |
March 7, 2024
109 | Ajax - Aston Villa | 1.28 | Over 1.5 | Lose |
110 | AC Milan - Slavia Prague | 1.42 | 1 | won |
111 | Qarabag - Bayer Leverkusen | 1.79 | 2 | Lose |
112 | Marseille - Villarreal | 1.32 | Over 1.5 | won |
113 | Al-Fahaheel - Al Salmiya | 1.32 | Over 1.5 | won |
March 9, 2024
114 | Bologna - Inter | 2.05 | 2 | won |
115 | Bournemouth - Sheffield Utd | 1.44 | 1 | Lose |
116 | Bayern Munich - Mainz | 1.28 | 1 | won |
117 | Twente - Sparta Rotterdam | 1.42 | 1 | won |
118 | RB Leipzig - Darmstadt | 1.28 | Over 1.5 | won |
119 | Kortrijk - Antwerp | 1.45 | 2 | won |
120 | Cadiz CF - Atl. Madrid | 1.87 | 2 | Lose |
121 | Girona - Osasuna | 1.75 | 1 | won |
March 10, 2024
122 | Aston Villa - Tottenham | 2.85 | 2 | won |
123 | PSG - Reims | 1.45 | Over 2.5 | won |
124 | AC Milan - Empoli | 1.42 | 1 | won |
125 | AZ Alkmaar - Excelsior | 1.31 | 1 | Pending |
126 | Alaves - Rayo Vallecano | 2.19 | 1 | Pending |
127 | Qarabag - Zira | 1.67 | 1 | Pending |
128 | Rijeka - Osijek | 1.65 | 1 | Pending |